L2Custom // Olympiad Rankings
Olympiad Rankings!
List refresh every 10min.
Name | Class | Pts | Clan | Ally | |
---|---|---|---|---|---|
1º | Moscow | Dominator | 76 | Heros | |
2º | VictimHunter | Duelist | 50 | Partouzes | FairPlay |
3º | ViVaLaFiesta | Spectral Dancer | 50 | Partouzes | FairPlay |
4º | PeakyBlinders | Doomcryer | 50 | NCIS | CSI |
5º | EyesOfHorror | Mystic Muse | 50 | Partouzes | FairPlay |
6º | DevilDeath | Soul Traker | 40 | NCIS | CSI |
7º | Akatsuki | Storm Screamer | 40 | Partouzes | FairPlay |
8º | OneManArmy | Fortune Seeker | 18 | NCIS | CSI |
9º | idiot | Mystic Muse | 12 | ||
10º | voice | Soul Traker | 12 | ||
11º | HellAwaits | Mystic Muse | 8 | ||
12º | Ppapa | Storm Screamer | 8 | ||
13º | Harrry | Soul Traker | 8 | Manchester | |
14º | RainingBlood | Dominator | 8 | MetalHeads | FairPlay |
15º | Adele | Soul Traker | 8 | Heros | |
16º | lord | Soul Traker | 8 | ||
17º | Turbo | Soul Traker | 8 | ||
18º | Pokaxondas | Soul Traker | 8 | ||
19º | anubis | Storm Screamer | 8 | ||
20º | 1312 | Storm Screamer | 8 | ||
21º | PornStar | Soul Traker | 8 | ||
22º | Pora | Mystic Muse | 7 | ||
23º | Poutsa | Soul Traker | 7 | ||
24º | Pipas | Storm Screamer | 7 | ||
25º | Alpha | Soul Traker | 7 | ||
26º | elapeisai | Soul Traker | 6 | ||
27º | klisesepairnw | Archmage | 6 | ||
28º | malakas | Storm Screamer | 6 | ||
29º | Poustis | Storm Screamer | 6 | ||
30º | ewrw | Dread Nought | 2 |
Follow
Latest Posts
Ad's